Shirland St Leonards Burials- [SHRL]
| Bk. No. | Name | Age | Date Buried | Grave | Depth in feet |
| 86 | Alfred Ernest Pursglove (Stonebroom) | 6 mths | 20/6/1905 | Infant Church Acre | 3 |
| 92 | Thomas Pursglove | 1 year | 1/5/1822 | New Ground South | 5 |
| 404 | Isabella Pursglove (New Shirland) | 38 | 25/11/1887 | not recorded | not recorded |
| 442 | Thomas Pursglove | - | 12/6/1888 | New Ground South | 6 |
| 628 | Susanna Hardy (nee Pursglove -Shirland) | 53 | 28/11/1914 | Old Ground South | Full |
Page Updated 06/04/2014